Revenues for the Fiscal
Countries of Operation
Repeat Business
Happiest Minds
Clients
Million Dollar Customers
₹ Lacs | ||
---|---|---|
Particulars | For the year ended March 31, 2021 | For the year ended March 31, 2020 |
Revenues (a) | 77,341 | 69,821 |
Other Income (b) | 1,999 | 892 |
Direct Economic value Generated (c) = (a)+(b) | 79,340 | 70,713 |
Operating Costs | 11,858 | 15,205 |
Employee Wages & Benefits | 45,238 | 44,123 |
Payments to Providers of Capital | 341 | 336 |
Payments to Governments (Total Taxes Paid) | 3,527 | 190 |
Community Investments | 75 | 21 |
Economic value Distributed (d) | 61,039 | 59,875 |
Economic value Retained (e) = (c) - (d) | 18,301 | 10,838 |
For further information regarding Financial Performance, please click here