Investor calendar
FY-25 Q2
Investor event | Date | Location |
---|---|---|
G-200 Summit, The Rise of Bharat: Unlocking Potential, Unleashing Growth! – Hosted by Anand Rathi | November 19th, 2024 | Mumbai |
HDFC securities IT sector Conference | September 4th, 2024 | Bengaluru |
Citi's 2024 India Corporate Day | August 28 th, 2024 | Singapore |
Citi's 2024 India Corporate Day | August 27 th, 2024 | Hong Kong |
Emkay Confluence hosted by Emkay Global | August 14, 2024 | Mumbai |
FY-25 Q1
Investor event | Date | Location |
---|---|---|
3rd Annual conference hosted by Mirae Asset Capital Markets | June 05, 2024 | Mumbai |
Mid-Cap IT & Internet Connect hosted by Axis Capital | June 10, 2024 | Mumbai |
Trinity India –2024 Investors conference hosted by B&K securities | May 31st, 2024 | Mumbai |
FY-24 Q4
Investor event | Date | Location |
---|---|---|
Kotak Securities Limited Chasing Growth Conference | February 20, 2024 | Mumbai |
Axis India Conference | February 13, 2024 | Mumbai |
ICICI Securities Annual Investor Conference | February 5th, 2024 | Singapore |
FY-24 Q3
Investor event | Date | Location |
---|---|---|
Anand Rathi Annual Flagship Conference G-200 Summit | November 07th 2023 | Mumbai |
FY-24 Q2
Investor event | Date | Location |
---|---|---|
Emkay Confluence Investor Conference hosted by Emkay Global | August 18th 2023 | Mumbai |
Avendus Spark Investor Conference | August 18th 2023 | Mumbai |
Motilal Oswal Annual Global Investor Conference | August 23rd 2023 | Mumbai |
Axis Capital Rising Stars Conference | August 24th 2023 | Mumbai |
JP Morgan India TMT Tour | September 27th 2023 | Bengaluru |
FY-24 Q1
Investor event | Date | Location |
---|---|---|
Trinity India – 2023 Investors conference hosted by B&K securities | June 1st 2023 | Mumbai |
Non-Deal Road show | June 19th & 20th 2023 | Singapore |
"Impact of Generative AI on IT Services" hosted by ICICI Securities | June 23rd 2023 | Virtual |
FY-23 Q4
Investor event | Date | Location |
---|---|---|
Axis Capital India Conference 2023 hosted by Axis Capital Build India, New India hosted by Antique Stock Broking |
February 7th 2023 | Mumbai |
Kotak Institutional Equities Chasing Growth 2023 Conference | February 22nd 2023 | Mumbai |
HDFC Securities Institutional Equities | March 13th 2023 | Virtual |
FY-23 Q3
Investor event | Date | Location |
---|---|---|
Meetings with certain institutional investors on call/VC on one-to-one basis | November 1st - November 8th 2022 | Virtual |
Centrum Annual Flagship Conclave – Orion 2022 II – “One India- Many Paths to Prosperity” hosted by Centrum Broking Limited | November 18th 2022 | Virtual |
FY-23 Q2
Investor event | Date | Location |
---|---|---|
Emkay Confluence - Ideas for a $5trn Economy hosted by Emkay Global Financial Services Ltd | August 10th 2022 | Mumbai |
IIFL Caravan Conference hosted by IIFL Institutional Equities | August 18th 2022 | Bengaluru |
ICICI Securities’ Bengaluru Corporate Days hosted by ICICI Securities | August 22nd 2022 | Bengaluru |
FY-23 Q1
Investor event | Date | Location |
---|---|---|
UBS India Mid-Cap Virtual Conference 2022 | May 24th 2022 | Virtual |
Spark Capital's 9th Annual Regional Investor Conference | May 25th 2022 | In-Person |
B&K Securities: Trinity India – 2022 | May 31st 2022 | Virtual |
FY-22 Q4
Investor event | Date | Location |
---|---|---|
PL 2022 Tech Tonic Conference hosted by Prabhudas Lilladher | February 07th 2022 | Virtual |
Build India, New India 2022 investor conference hosted by Antique Stock Broking | February 11th 2022 | Virtual |
Kotak Institutional Equities: Chasing Growth 2022 | February 24th 2022 | Virtual |
Motilal Oswal: Ideation Conference- Virtual | March 23rd & March 24th 2022 | Virtual |
FY-22 Q3
Investor event | Date | Location |
---|---|---|
Happiest Minds Q2 Earnings Release | October 27th 2021 | Virtual |
Bank of America - 2021 India conference | November 11th and 12th 2021 | Virtual |
B&K Securities - Periscope Conference | November 17th 2021 | Virtual |
Centrum Broking - Orion 2021 – Big Ideas. Big Growth | November 18th 2021 | Virtual |
Non-deal roadshow (NDR) hosted by IIFL Securities Ltd | December 13th to December 17th 2021 | Virtual |
FY-22 Q2
Investor event | Date | Location |
---|---|---|
Happiest Minds Q1 Earnings Release | July 29th 2021 | Virtual |
Emkay Confluence – Ideas for Tomorrow | August 10th 2021 | Virtual |
Jefferies India IT Summit | August 24th and 25th 2021 | Virtual |
FY-22 Q1
Investor event | Date | Location |
---|---|---|
Happiest Minds Q4 Earnings Release | May 13th 2021 | Virtual |
Nomura Investment Forum Asia 2021 | June 3rd, 2021 to June 4th, 2021 | Virtual |
FY-21 Q4
Investor event | Date | Location |
---|---|---|
Happiestminds Q3 earnings release | February 10th 2021 | Bengaluru |
Millions under Billion Conference: Emkay Global | February 17th 2021 | Virtual |
Non Deal Road show hosted by Nomura Financial Advisory & Securities | February 24th, 2021 to March 4th, 2021 | Virtual |
HDFC securities Technology Investor Forum | March 2nd, 2021 & March 3rd, 2021 | Virtual |
Motilal Oswal 4th Ideation Conference | March 24th, 2021 | Virtual |
Invite to Earnings Call | May 13th 2021 | Virtual |
Investor Contacts
For queries on your shares:
Mr. Praveen Kumar Darshankar
Company Secretary and Compliance Officer
[email protected]
Telephone: +91 80 6196 0300
KFin Technologies Ltd.
Selenium Tower B,
Plot 31-32, Gachibowli,
Financial District,
Nanakramguda, Hyderabad- 500 032
[email protected]
Toll Free Number: 1800 3094001
Nodal Officer Contact Details:
Mr. Praveen Kumar Darshankar
[email protected]
For queries on Results/Management Meetings
Mr. Sunil Gujjar
[email protected]
Telephone: +91 80 6196 0300